Angola
With the support of the Zimbabwean and Namibian federations, Angola Savers has been hard at work strengthening their reach in terms of savings and the building of the federation. With 6,665 savers in seven provinces around Angola, the Angola Savers focus on saving schemes as a tool for mobilisation. Working with their supporting NGO, Mafiku, they have utilised the SDI rituals to establish income generating initiatives and community mobilisation around key objectives, such as an electiciy substation, common water facilities, etc. To further strengthen their activities, the Angola Savers are working to engage the public and private sectors to assist the community savings groups in the implementation of projects.
Documents
Angola SDI Alliance Indicators
| Members, Savings & Livelihoods | |||
| No. of Cities Active: | 9 | No. of Savings Groups: | 482 |
|---|---|---|---|
| No. of Savers: | 9597 | Regular / Daily Savings: | 7991.0 |
| Loans from savings: | 991 | ||
| UPF Loans: | 900.0 | ||
| Land Tenure & Services | |||
| Services Provided: | Solar energy home systems | ||
| Public Amenities (leave out cost/value for all) | |||
| No. of Toilet Blocks: | 30 | ||
| No. of Creches / Schools: | 4 | ||
| Info Collection | |||
| No. of Settlements Profiled: | 3 | No. of Cities Profiled: | 3 |
| No. of Settlements Mapped: | 3 | ||
| Redistribution | |||
| Resources Leveraged: | Tractor and solar pumps - $78 000 | ||
| Resources Value: | 90374.0 | ||
| Contact: | NGO: Daniel Miji |
|---|---|
| Telephone: | +244 222 445 818 |
| Email: | Daniel.Miji@co.care.org |
Secretariat
Angola
Argentina
Bolivia
Botswana
Brazil
Burkina Faso
Egypt
Ghana
Haiti
India
Indonesia
Kenya
Lesotho
Liberia
Malawi
Mozambique
Namibia
Nepal
Nigeria
Pakistan
Peru
Philippines
Sierra Leone
South Africa
Sri Lanka
Swaziland
Tanzania
Thailand
Uganda
Zambia
Zimbabwe