Bolivia
Savings groups and organized informal settlement communities in Oruro and Cochabamba were visited by SDI exchange delegations from Brazil and South Africa beginning in 2009. The groups are supported by Red de Acción Comunitaria. In Oruro, the groups coordinate many of their activities as a city-wide network. Engagements with senior government officials around a new housing policy are ongoing, as are project-based links with municipal officials in both cities.
Spotlight on Community Planning
In Bolivia, residents emerge from the "invisible city"
Deep in the old section of the city of Oruro, one finds the neighborhood of San Miguel. It is an informal settlement that is now 20 years old. San Miguel is characterized by a lack of: basic services, access to police and security, and informal house construction. Here, men and ... More on Community Planning in Bolivia
Documents
Photos
Projects
Bolivia SDI Alliance Indicators
| Members, Savings & Livelihoods | |||
| No. of Cities Active: | 4 | No. of Savings Groups: | 22 |
|---|---|---|---|
| No. of Savers: | 422 | Regular / Daily Savings: | 12773.0 |
| Loans from savings: | 17955 | Repayments from savings: | 12955.0 |
| UPF Savings: | 516.0 | UPF Loans: | 3925.0 |
| UPF Repayments: | 3289.0 | Other Savings: | 3001.0 |
| Comments: | Active in 24 settlements. | ||
| Land Tenure & Services | |||
| Land Secured (Hectares): | 1 | Families with Tenure: | 3 |
| Services Provided: | Water to 56 families | ||
| Houses & Improvements (leave out cost/value for all) | |||
| Houses Completed: | 3 | ||
| Dwelling Improved: | 82 | ||
| Info Collection | |||
| No. of Settlements Profiled: | 173 | ||
| No. of Settlements Enumerated: | 25 | No. of Settlements Mapped: | 25 |
| Political Engagement | |||
| No. of Agreements with National Gov.: | 1 | ||
| No. of Agreements with Local Gov.: | 3 | No. of Agreements with Universities: | 2 |
| Other: | 1 (Institute of Superior Studies - helps in sending interns for admin issues) | ||
| Redistribution | |||
| Policy Changes: | We are promoting changes in the Law of Banks to include Saving Groups as an alternative of financial system, because the framework in Bolivia do not allow to save and get loans if you are not formal bank. | ||
| Contact: | NGO: Maria Eugenia Torrico |
|---|---|
| Email: | red.accion.comunitaria@gmail.com |
Secretariat
Angola
Argentina
Bolivia
Botswana
Brazil
Burkina Faso
Egypt
Ghana
Haiti
India
Indonesia
Kenya
Lesotho
Liberia
Malawi
Mozambique
Namibia
Nepal
Nigeria
Pakistan
Peru
Philippines
Sierra Leone
South Africa
Sri Lanka
Swaziland
Tanzania
Thailand
Uganda
Zambia
Zimbabwe