Brazil
The first savings schemes were initiated in 2004 by a South African exchange team in Sao Paulo and have since spread to Osasco, Vairzea Paulista, Suzano, Sorocaba and Santos. Working toward relocation and upgrading projects in Osasco and Vairzea Paulista, the Brazil Federation is developing relationships with government and private sector institutions to secure finance, source materials, and offer technical assistance for slum upgrading. The Brazil Federation is supported by the NGO Interacao.
You can read more about the activities of the Federation in Pernambuco on their blog: http://poupancape.blogspot.com/
Read More
Spotlight on Community Planning
Housing Construction in Portais, City of Osasco
84 families from an informal settlement in the state of Sao Paulo, Brazil, will receive keys to formal houses on 3 July. 18 of those families are part of this scheme because of their participation in savings schemes. Portal do Campo was an informal settlement established around 1999, when the ...
More on Community Planning in Brazil
Documents
Photos
Projects
Brazil SDI Alliance Indicators
| Members, Savings & Livelihoods | |||
| No. of Cities Active: | 4 | No. of Savings Groups: | 21 |
|---|---|---|---|
| No. of Savers: | 526 | Regular / Daily Savings: | 16797.0 |
| Loans from savings: | 370 | ||
| Comments: | Active in 10 settlements | ||
| Land Tenure & Services | |||
| Services Provided: | Gov't provide sewerage, water & electric (Portais) | ||
| Public Amenities (leave out cost/value for all) | |||
| No. of Community Centres: | 1 | No. of Creches / Schools: | 1 |
| Houses & Improvements (leave out cost/value for all) | |||
| Houses Under Construction: | 435 | Houses Completed: | 549 |
| Info Collection | |||
| No. of Settlements Profiled: | 16 | ||
| No. of Settlements Enumerated: | 16 | ||
| Political Engagement | |||
| No. of Agreements with National Gov.: | 1 | ||
| No. of Agreements with Local Gov.: | 2 | No. of Agreements with Universities: | 1 |
| Redistribution | |||
| Resources Value: | 37000.0 | ||
| Contact: | NGO: Ana Claudia Rossbach, Federation: Eli Santana |
|---|---|
| Telephone: | +55 11 31592621 |
| Email: | contato@redeinteracao.org.br |
| Website: | http://www.redeinteracao.org.br/ |
Secretariat
Angola
Argentina
Bolivia
Botswana
Brazil
Burkina Faso
Egypt
Ghana
Haiti
India
Indonesia
Kenya
Lesotho
Liberia
Malawi
Mozambique
Namibia
Nepal
Nigeria
Pakistan
Peru
Philippines
Sierra Leone
South Africa
Sri Lanka
Swaziland
Tanzania
Thailand
Uganda
Zambia
Zimbabwe