India
National Slum Dwellers Federation (NSDF) and its sister organization, Mahila Milan, are the oldest members of the network and have scaled up their activities in numerous cities across India. In Mumbai alone, over 90 buildings have been constructed, providing houses to more than 35,000 families. Additionally, over 300 toilet blocks have been constructed in Mumbai and over 100 in Pune. The entire Indian Federation has over a million members and is supported by SPARC.
Documents
Photos
Projects
India SDI Alliance Indicators
| Members, Savings & Livelihoods | |||
| No. of Cities Active: | 65 | No. of Savings Groups: | 919 |
|---|---|---|---|
| No. of Savers: | 750000 | Regular / Daily Savings: | 1465878.0 |
| Loans from savings: | 52555 | Repayments from savings: | 50743.0 |
| Comments: | Note: Savings figures are not comprehensive. | ||
| Land Tenure & Services | |||
| Land Secured (Hectares): | 45 | Families with Tenure: | 37645 |
| Services Provided: | Basic services, commty centres, creche, comm. unit | ||
| Public Amenities (leave out cost/value for all) | |||
| No. of Toilet Blocks: | 792 | No. of Toilet seats: | 14517 |
| No. of Community Centres: | 705 | ||
| Houses & Improvements (leave out cost/value for all) | |||
| Houses Under Construction: | 868 | Houses Completed: | 42866 |
| Dwelling Improved: | 1257 | ||
| Info Collection | |||
| No. of Settlements Profiled: | 7604 | No. of Cities Profiled: | 56 |
| No. of Settlements Enumerated: | 3404 | No. of Settlements Mapped: | 19 |
| GIS Maps: | 923 | ||
| Political Engagement | |||
| No. of Agreements with National Gov.: | 1 | No. of Agreements with Provincial Gov.: | 12 |
| No. of Agreements with Local Gov.: | 21 | No. of Agreements with Universities: | 8 |
| Other: | 6 | ||
| Redistribution | |||
| Resources Leveraged: | 45.5 hectares land; subsidies from local & state government. | ||
| Resources Value: | 130980716.0 | ||
| Contact: | NGO: Sheela Patel, Federation: Jockin Arputham |
|---|---|
| Telephone: | +91 22 23865053 / 23858785 / 23801266 |
| Email: | sparc@sparcindia.org |
| Website: | http://www.sparcindia.org/ |
Secretariat
Angola
Argentina
Bolivia
Botswana
Brazil
Burkina Faso
Egypt
Ghana
Haiti
India
Indonesia
Kenya
Lesotho
Liberia
Malawi
Mozambique
Namibia
Nepal
Nigeria
Pakistan
Peru
Philippines
Sierra Leone
South Africa
Sri Lanka
Swaziland
Tanzania
Thailand
Uganda
Zambia
Zimbabwe