Malawi
Founded in 2003 through support from the Zimbabwean affiliate, the Homeless People's Federation of Malawi has seen exponential growth in savings and credit practices, leading to the initiation of people-driven housing processes in Blantyre, Mzuzu and Lilongwe. As detailed by an MOU, The National Minister of Public Works has vowed to help the Federation access land for every member adhering to SDI rituals. The Malawi Federation is supported by Centre for Community Organisation and Development (CCODE), based in Lilongwe.
Documents
Photos
Projects
Malawi SDI Alliance Indicators
| Members, Savings & Livelihoods | |||
| No. of Cities Active: | 4 | No. of Savings Groups: | 1347 |
|---|---|---|---|
| No. of Savers: | 17730 | Regular / Daily Savings: | 77484.0 |
| Loans from savings: | 3110 | ||
| UPF Savings: | 7179.0 | UPF Loans: | 186247.0 |
| UPF Repayments: | 30827.0 | Other Savings: | 2916.0 |
| Comments: | Additional presence in 29 towns; Active in 40 settlements | ||
| Land Tenure & Services | |||
| Land Secured (Hectares): | 8 | Families with Tenure: | 800 |
| Services Provided: | 2617 toilets, 209 water connections | ||
| Public Amenities (leave out cost/value for all) | |||
| No. of Toilet Blocks: | 7 | No. of Toilet seats: | 3000 |
| No. of Community Centres: | 7 | No. of Creches / Schools: | 1 |
| No. of Clinics: | 2 | Community Centres Cost: | 1 |
| Houses & Improvements (leave out cost/value for all) | |||
| Houses Under Construction: | 95 | Houses Completed: | 786 |
| Dwelling Improved: | 578 | ||
| Info Collection | |||
| No. of Settlements Profiled: | 15 | No. of Cities Profiled: | 3 |
| No. of Settlements Enumerated: | 12 | No. of Settlements Mapped: | 6 |
| GIS Maps: | 7 | ||
| Political Engagement | |||
| No. of Agreements with National Gov.: | 2 | ||
| No. of Agreements with Local Gov.: | 5 | No. of Agreements with Universities: | 3 |
| Other: | 1 (Water Board) | ||
| Redistribution | |||
| Resources Value: | 311354.0 | ||
| Contact: | NGO: Siku Nkhoma, Federation: Mphatso Njunga |
|---|---|
| Telephone: | (+265) 1 756781/2 |
| Email: | sikunkhoma@ccodemw.org |
| Website: | http://www.facebook.com/pages/Ccode-Malawi-Federation/101194073281703?sk=wall |
Secretariat
Angola
Argentina
Bolivia
Botswana
Brazil
Burkina Faso
Egypt
Ghana
Haiti
India
Indonesia
Kenya
Lesotho
Liberia
Malawi
Mozambique
Namibia
Nepal
Nigeria
Pakistan
Peru
Philippines
Sierra Leone
South Africa
Sri Lanka
Swaziland
Tanzania
Thailand
Uganda
Zambia
Zimbabwe