Sierra Leone
Formed in 2007, the Sierra Leone Federation was nurtured by the Sierra Leone Chapter of YMCA up until 2011 when the Federation of Urban and Rural Poor (FEDURP) was formed. Preset in 4 cities, including the capital Freetown, the federation is made up of 45 savings schemes with a membership of approximately 2,500 households. Over time the federation has built strong relationships with local government offices, along with the private and public sector. These relationships have resulted in both the Mayor and the Chief Administrator (CA) registering their support of the federation's work.
Documents
Photos
Projects
Sierra Leone SDI Alliance Indicators
| Members, Savings & Livelihoods | |||
| No. of Cities Active: | 4 | No. of Savings Groups: | 52 |
|---|---|---|---|
| No. of Savers: | 3003 | Regular / Daily Savings: | 17366.0 |
| Loans from savings: | 4414 | Repayments from savings: | 3659.0 |
| UPF Savings: | 1376.0 | ||
| Land Tenure & Services | |||
| Land Secured (Hectares): | 2 | Families with Tenure: | 10 |
| Public Amenities (leave out cost/value for all) | |||
| No. of Toilet Blocks: | 2 | No. of Toilet seats: | 8 |
| Houses & Improvements (leave out cost/value for all) | |||
| Houses Under Construction: | 10 | ||
| Info Collection | |||
| No. of Settlements Profiled: | 11 | ||
| No. of Settlements Enumerated: | 1 | ||
| Political Engagement | |||
| No. of Agreements with National Gov.: | 1 | ||
| No. of Agreements with Local Gov.: | 1 | No. of Agreements with Universities: | 1 |
| Redistribution | |||
| Resources Value: | 50000.0 | ||
| New Institutional Arrangements: | Consideration by the political heads to give land to slum dwellers. | ||
| Change In Resource Flows: | Allocation of land to the poor. | ||
| Policy Changes: | A new land policy is under discussion in the Ministry of Lands, Country Planning and the Environment | ||
| Contact: | NGO: Francis Reffell |
|---|---|
| Telephone: | +232 76 660 266 |
| Email: | francisreffell@yahoo.com |
Secretariat
Angola
Argentina
Bolivia
Botswana
Brazil
Burkina Faso
Egypt
Ghana
Haiti
India
Indonesia
Kenya
Lesotho
Liberia
Malawi
Mozambique
Namibia
Nepal
Nigeria
Pakistan
Peru
Philippines
Sierra Leone
South Africa
Sri Lanka
Swaziland
Tanzania
Thailand
Uganda
Zambia
Zimbabwe