Uganda
Savings collectives in Uganda were first established in late 2002 when the Indian, South African and Kenyan Federations began to work with the Uganda Government to design and implement citywide slum upgrading programmes. Having just celebrated their ten year anniversary, the National Slum Dwellers Federation is presently comprised of 355 savings groups operating in six cities: Kampala, Arua, Jinja, Kabale, Mbale, and Mbarara. The federation has fostered strong relationships with the municipal and national government in Uganda, resulting in the launching of a series of collaborative slum upgrading projects centered around water and sanitation, housing development and resettlement. Actogether Uganda was founded in September 2006 to provide continuous support and technical assistance to the Federation.
Documents
Photos
Projects
Uganda SDI Alliance Indicators
| Members, Savings & Livelihoods | |||
| No. of Cities Active: | 6 | No. of Savings Groups: | 477 |
|---|---|---|---|
| No. of Savers: | 31228 | Regular / Daily Savings: | 369414.0 |
| Loans from savings: | 30907 | Repayments from savings: | 14093.0 |
| UPF Savings: | 29355.0 | UPF Loans: | 5760.0 |
| UPF Repayments: | 1240.0 | ||
| Comments: | Conversion rate US$1 = 2,500 Ugandan shillings | ||
| Land Tenure & Services | |||
| Land Secured (Hectares): | 3 | Families with Tenure: | 500 |
| Services Provided: | Water extended to the site | ||
| Public Amenities (leave out cost/value for all) | |||
| No. of Toilet Blocks: | 7 | No. of Toilet seats: | 46 |
| No. of Community Centres: | 8 | ||
| Houses & Improvements (leave out cost/value for all) | |||
| Houses Under Construction: | 30 | Houses Completed: | 9 |
| Info Collection | |||
| No. of Settlements Profiled: | 56 | No. of Cities Profiled: | 6 |
| No. of Settlements Enumerated: | 50 | No. of Settlements Mapped: | 29 |
| Political Engagement | |||
| No. of Agreements with National Gov.: | 1 | ||
| No. of Agreements with Local Gov.: | 7 | No. of Agreements with Universities: | 1 |
| Other: | 1 National (TSUPU), Muncipal 2 (I project linked in Mbarara and general Mbale) | ||
| Redistribution | |||
| Resources Value: | 155740298.0 | ||
| Contact: | Federation: Hassan Kiberu, NGO: Sarah Ibanda |
|---|---|
| Telephone: | +256 (0) 312 107 643 |
| Email: | actogether.ug@gmail.com |
| Website: | http://www.actogetherug.org/ |
Secretariat
Angola
Argentina
Bolivia
Botswana
Brazil
Burkina Faso
Egypt
Ghana
Haiti
India
Indonesia
Kenya
Lesotho
Liberia
Malawi
Mozambique
Namibia
Nepal
Nigeria
Pakistan
Peru
Philippines
Sierra Leone
South Africa
Sri Lanka
Swaziland
Tanzania
Thailand
Uganda
Zambia
Zimbabwe