Zambia
With support from the Zimbabweans, the Zambian Homeless People's Federation was first started in the resort town of Livingstone. Currently, the Zambian Federation is active in 33 cities across Zambia with a total of 356 savings groups madeup of 45,500 savers. With the support of the People's Process on Housing and Poverty, the federation has created collaborative partnerships with the Zambian government which have led to urban poor communities receiving technical support on housing and infrastructure development. Presently, the federation is currently turning its attention towards sanitation issues as it searches for viable sanitation solutions for the urban poor.
Documents
Projects
Zambia SDI Alliance Indicators
| Members, Savings & Livelihoods | |||
| No. of Cities Active: | 43 | No. of Savings Groups: | 395 |
|---|---|---|---|
| No. of Savers: | 46500 | Regular / Daily Savings: | 65720.0 |
| UPF Savings: | 164184.0 | UPF Loans: | 247061.0 |
| UPF Repayments: | 77107.0 | Other Savings: | 5679.0 |
| Land Tenure & Services | |||
| Land Secured (Hectares): | 174 | Families with Tenure: | 1976 |
| Public Amenities (leave out cost/value for all) | |||
| No. of Toilet seats: | 60 | ||
| No. of Community Centres: | 4 | ||
| Houses & Improvements (leave out cost/value for all) | |||
| Houses Under Construction: | 361 | Houses Completed: | 157 |
| Info Collection | |||
| No. of Settlements Profiled: | 124 | No. of Cities Profiled: | 3 |
| No. of Settlements Enumerated: | 13 | No. of Settlements Mapped: | 1 |
| GIS Maps: | 1 | ||
| Political Engagement | |||
| No. of Agreements with Local Gov.: | 4 | ||
| Other: | Signed M.O.Us-Kitwe City Council - Choma Municipal Council -Lusaka City Council, Ndola | ||
| Redistribution | |||
| Resources Value: | 272568.0 | ||
| Contact: | Federation: Joyce Lungu, NGO: Nelson Ncube |
|---|---|
| Telephone: | (+260) 211230156 |
| Email: | nelson@peoplesprocess.org.zm |
Secretariat
Angola
Argentina
Bolivia
Botswana
Brazil
Burkina Faso
Egypt
Ghana
Haiti
India
Indonesia
Kenya
Lesotho
Liberia
Malawi
Mozambique
Namibia
Nepal
Nigeria
Pakistan
Peru
Philippines
Sierra Leone
South Africa
Sri Lanka
Swaziland
Tanzania
Thailand
Uganda
Zambia
Zimbabwe